Teams total 577
| Name | From | To | Nationality |
|---|---|---|---|
| Puch - Sem | 1980 | 1980 | ![]() |
| Toshiba I | 1988 | 1989 | ![]() |
| Skil - Reydel | 1984 | 1984 | ![]() |
| FDJ - BigMat | 2012 | 2012 | ![]() |
| Crédit Agricole | 1998 | 2008 | ![]() |
| Catavana - AS Corbeil-Essonnes - Cedico | 1994 | 1994 | ![]() |
| ComNet - Senges | 2002 | 2005 | ![]() |
| Cologne | 1999 | 2002 | ![]() |
| Wiesenhof - Felt | 2007 | 2007 | ![]() |
| PSV Köln | 1996 | 1997 | ![]() |
| Lamonta | 2002 | 2006 | ![]() |
| EC Bayer | 1997 | 1999 | ![]() |
| Wiesenhof | 2001 | 2005 | ![]() |
| Thüringer Energie Team | 2006 | 2013 | ![]() |
| Telekom | 1991 | 2003 | ![]() |
| Nürnberger | 1996 | 2002 | ![]() |
| T-Mobile | 2004 | 2007 | ![]() |
| Coast | 2000 | 2003 | ![]() |
| Bianchi VII | 2003 | 2003 | ![]() |
| Sunweb | 2017 | 2020 | ![]() |


